128 guys 1 cup
| JUGADOR | POS | ACTUAL | TOTAL |
|---|---|---|---|
![]() Ashton Jeanty | RB | 10.70 | 84.60 |
![]() Baker Mayfield | QB | 0.00 | 43.25 |
![]() Bryce Young | QB | 0.00 | 111.30 |
![]() CeeDee Lamb | WR | 2.90 | 119.10 |
![]() Colby Parkinson | TE | 0.00 | 8.10 |
![]() Dak Prescott | QB | 16.80 | 115.65 |
![]() Fernando Mendoza | QB | 2.70 | 2.70 |
![]() Jacoby Brissett | QB | 18.50 | 89.70 |
![]() Jacory Croskey-Merritt | RB | 14.20 | 43.90 |
![]() Jadarian Price | RB | 0.00 | 14.00 |
![]() Jake Ferguson | TE | 7.90 | 56.20 |
![]() Jameson Williams | WR | 18.70 | 57.60 |
![]() Jonathon Brooks | RB | 0.00 | 9.30 |
![]() KC Concepcion | WR | 1.50 | 31.80 |
![]() MarShawn Lloyd | RB | 16.70 | 41.70 |
![]() Parker Washington | WR | 32.40 | 82.50 |
![]() Travis Kelce | TE | 0.00 | 70.60 |
![]() Tre Tucker | WR | 7.50 | 53.80 |


















